Notable Day 2 Upsets (Quarterfinals & Semifinals)
| Weight | Winner | Loser | Stage | Score/Notes |
|---|---|---|---|---|
| 157 lbs | #5 Landon Robideau (OKST) | #1 PJ Duke (PSU) | Semifinals | TB-1 3-1: Robideau used a late reversal in tiebreakers to hand the top seed his first loss. |
| 165 lbs | #3 Mikey Caliendo (IOWA) | #2 Joey Blaze (PUR) | Semifinals | SV-1 8-5: Caliendo advanced to the finals by avenging a previous Big Ten loss. |
| 125 lbs | #10 Marc-Anthony McGowan (PRIN) | #2 Eddie Ventresca (VT) | Quarterfinals | 2-OT 2-2: McGowan’s Cinderella run as a double-digit seed continued into the finals. |
| 184 lbs | #7 Angelo Ferrari (IOWA) | #2 Aeoden Sinclair (MIZZ) | Quarterfinals | SV-1 4-1: Ferrari knocked out the second seed in a sudden-victory thriller. |
| 149 lbs | #11 Lachlan McNeil (MICH) | #3 Cross Wasilewski (PENN) | Quarterfinals | Fall 5:54: McNeil secured a late pin to reach the semifinals. |
| 149 lbs | #10 Aden Valencia (STAN) | #2 Jaxon Joy (COR) | Quarterfinals | Dec 12-9: Valencia overcame an early 6-1 deficit to reach the finals. |
| 157 lbs | #11 Ty Watters (WVU) | #3 Meyer Shapiro (COR) | Quarterfinals | Dec 6-5: Watters knocked off the third seed to reach the semifinals. |
Leave a Reply