Top Day 1 Upsets by Seed
The following matches represent the largest seed-differential upsets from Thursday’s action:
| Weight | Winner | Seed | Opponent | Seed | Result |
|---|---|---|---|---|---|
| 197 lbs | Colton Hawks (ASU) | #29 | Sonny Sasso (VT) | #4 | Dec 12–8 |
| 165 lbs | EJ Parco (Stanford) | #27 | LJ Araujo (Nebraska) | #6 | Dec 8–7 |
| 174 lbs | Danny Wask (Navy) | #15 | Simon Ruiz (Cornell) | #2 | Dec 9–5 |
| 184 lbs | Brian Soldano (Oklahoma) | #20 | James Conway (F&M) | #4 | Dec 4–1 |
| 149 lbs | Chance Lamer (Nebraska) | #20 | Collin Gaj (Unknown*) | #4 | Dec |
| 197 lbs | Evan Bates (Missouri) | #25 | DJ Parker (Oklahoma) | #8 | Dec 4–3 |
Leave a Reply